HANDER WELL ENTERPRISE CO., LTD.

Bakelite Taper Knobs

1151


Name Material Surfaced process
Knob Bakelite (KU) Black
Order No.(KU) A B C D E
1151-22-M6 22 M6 40 25 15
1151-22-M8 22 M8 40 25 15
1151-25-M8 25 M8 55 30 16
1151-25-M10 25 M10 55 30 16
1151-32-M10 32 M10 70 30 19
1151-32-M12 32 M12 70 30 19
..................................................................................................................................................................

Gear Lever Handles

1160
 
Name Material Surfaced process
Knob Bakelite (KU) Black
Level Steel (ST) Matt silver (EL)
Order No.
Type A
Order No.
Type B
Order No.
Type C
Order No.
Type D
A B C D E F G H
1160-M6-63 1161-M6-63 1162-M6-63 1163-M6-63 8 M6 22 16 18 22 9 63
1160-M6-80 1161-M6-80 1162-M6-80 1163-M6-80 8 M6 22 16 18 22 9 80
1160-M6-100 1161-M6-100 1162-M6-100 1163-M6-100 8 M6 22 16 18 22 9 100
1160-M8-80 1161-M8-80 1162-M8-80 1163-M8-80 10 M8 27 20 21 25 11 80
1160-M8-100 1161-M8-100 1162-M8-100 1163-M8-100 10 M8 27 20 21 25 11 100
1160-M8-125 1161-M8-125 1162-M8-125 1163-M8-125 10 M8 27 20 21 25 11 125
1160-M10-100 1161-M10-100 1162-M10-100 1163-M10-100 12 M10 34 25 23 30 14 100
1160-M10-125 1161-M10-125 1162-M10-125 1163-M10-125 12 M10 34 25 23 30 14 125
1160-M10-160 1161-M10-160 1162-M10-160 1163-M10-160 12 M10 34 25 23 30 14 160
1160-M12-125 1161-M12-125 1162-M12-125 1163-M12-125 14 M12 35 32 26 35 16 125
1160-M12-160 1161-M12-160 1162-M12-160 1163-M12-160 14 M12 35 32 26 35 16 160
1160-M12-200 1161-M12-200 1162-M12-200 1163-M12-200 14 M12 35 32 26 35 16 200
1160-M14-160 1161-M14-160 1162-M14-160 - 16 M14 40 40 28 - 18 160
1160-M14-200 1161-M14-200 1162-M14-200 - 16 M14 40 40 28 - 18 200
1160-M14-250 1161-M14-250 1162-M14-250 - 16 M14 40 40 28 - 18 250
..................................................................................................................................................................

ST. Steel Gear Lever Handles

1170
 
Name Material Surfaced process
Knob Bakelite (KU) Black
Level Stainless steel (SST)
Order No.
Type A
Order No.
Type B
Order No.
Type C
Order No.
Type D
A B C D E F G H
1170-M6-63 1171-M6-63 1172-M6-63 1173-M6-63 8 M6 22 16 18 22 9 63
1170-M6-80 1171-M6-80 1172-M6-80 1173-M6-80 8 M6 22 16 18 22 9 80
1170-M6-100 1171-M6-100 1172-M6-100 1173-M6-100 8 M6 22 16 18 22 9 100
1170-M8-80 1171-M8-80 1172--M8-80 1173-M8-80 10 M8 27 20 21 25 11 80
1170-M8-100 1171-M8-100 1172--M8-100 1173-M8-100 10 M8 27 20 21 25 11 100
1170-M8-125 1171-M8-125 1172--M8-125 1173-M8-125 10 M8 27 20 21 25 11 125
1170-M10-100 1171-M10-100 1172--M10-100 1173-M10-100 12 M10 34 25 23 30 14 100
1170-M10-125 1171-M10-125 1172--M10-125 1173-M10-125 12 M10 34 25 23 30 14 125
1170-M10-160 1171-M10-160 1172--M10-160 1173-M10-160 12 M10 34 25 23 30 14 160
1170-M12-125 1171-M12-125 1172--M12-125 1173-M12-125 14 M12 35 32 26 35 16 125
1170-M12-160 1171-M12-160 1172--M12-160 1173-M12-160 14 M12 35 32 26 35 16 160
1170-M12-200 1171-M12-200 1172--M12-200 1173-M12-200 14 M12 35 32 26 35 16 200
1170-M14-160 1171-M14-160 1172--M14-160 - 16 M14 40 40 28 - 18 160
1170-M14-200 1171-M14-200 1172--M14-200 - 16 M14 40 40 28 - 18 200
1170-M14-250 1171-M14-250 1172--M14-250 - 16 M14 40 40 28 - 18 250
.................................................................................................................................................................

Waist Shaped Knobs

1180
 
Name Material Surfaced process
Knob Steel (ST) Chrome bright (CR)
Matt silver (EL)
Order No. Type A Order No. Type B A B C D E F
1180-16-M5 1181-16-M5 16 M5 M5 18 7 10
1180-20-M6 1181-20-M6 20 M6 M6 24 9 12
1180-25-M6 1181-25-M6 25 M6 M6 29 9 14
1180-25-M8 1181-25-M8 25 M8 M8 29 9 14
1180-32-M8 1181-32-M8 32 M8 M8 37 12 16
1180-36-M10 1181-36-M10 36 M10 M10 42 15 18
..................................................................................................................................................................

Mushroom Type Knobs

1190
 
Name Material Surfaced process
Knob Bakelite (KU) Black
Order No. Type A Order No. Type B A B C D E F
1190-17-M5 1191-17-M5 17 M5 M5 14 7 9
1190-21-M6 1191-21-M6 21 M6 M6 17 11 10
1190-25-M6 1191-25-M6 25 M6 M6 21 11 10
1190-33-M8 1191-33-M8 33 M8 M8 29 12 14
..................................................................................................................................................................

Plastic Knobs


1197

 
Name Material Surfaced process
Knob (KT) Black
 
Order No.(KT) A B C D E F
1197-57-M6 57 M6 30 13 14.5x13 15
1197-57-M8 57 M8 30 15 14.5x13 15




1. General Handle
2. Revolving Handle
3. Handwheel
4. Adjustable Handle
5. Clamping Lever
6. Hand Knob
7. Control Konb
8. Knurled Nut
9. Clamping Accessories
0. Indicating Ruler