HANDER WELL ENTERPRISE CO., LTD.

Detailed Seats

9160
 
Name Material Surfaced process
Seat Steel (ST) Matt black (B)
Screw Steel (ST)
Skidproof Rubber
Order No.Type A Order No.Type B A B C D E Loading (kg)
9160-60-75 9161-60-75 60 M16 75 21 10 500
9160-60-110 9161-60-110 60 M16 110 21 10 500
9160-60-150 9161-60-150 60 M16 150 21 10 500
9160-60-200 9161-60-200 60 M16 200 21 10 500
9160-70-75 9161-70-75 70 M16 75 21 10 800
9160-70-110 9161-70-110 70 M16 110 21 10 800
9160-70-150 9161-70-150 70 M16 150 21 10 800
9160-70-200 9161-70-200 70 M16 200 21 10 800
9160-80-75 9161-80-75 80 M20 75 21 10 1000
9160-80-110 9161-80-110 80 M20 110 21 10 1000
9160-80-150 9161-80-150 80 M20 150 21 10 1000
9160-80-200 9161-80-200 80 M20 200 21 10 1000
..................................................................................................................................................................

Aseimatic Seats

9170
 
Name Material Surfaced process
Seat Steel (ST) Matt black (B)
Screw Steel (ST)
Skidproof Rubber
Order No. (ST) A B C D Loading (kg)
9170
Type A
9170-100-M16-75 100 M16 75 48 800
9170-100-M16-110 100 M16 110 48 800
9170-100-M16-150 100 M16 150 48 800
9170-100-M16-200 100 M16 200 48 800
9170-100-M16-240 100 M16 240 48 800
9171
Type B
9171-100-M20-75 100 M20 75 55 1000
9171-100-M20-110 100 M20 110 55 1000
9171-100-M20-150 100 M20 150 55 1000
9171-100-M20-200 100 M20 200 55 1000
9171-100-M20-240 100 M20 240 55 1000
9171-150-M20-75 150 M20 75 58 1500
9171-150-M20-110 150 M20 110 58 1500
9171-150-M20-150 150 M20 150 58 1500
9171-150-M20-200 150 M20 200 58 1500
9171-150--M20-240 150 M20 240 58 1500
..................................................................................................................................................................

Multi-Function Detailed Seats

9180
 
Name Material Surfaced process
Seat Steel (ST) Dyed black (B)
Screw Steel (ST)
Skidproof Rubber
Order No.(ST) A B C D E Loading (kg) Limit load (kg)
9180-100-M12-50 100 M12 50 77 90 600 7900
9180-150-M16-110 150 M16 110 100 135 1000 7900
9180-200-M20-120 200 M20 120 105 180 2500 7900
9180-250-M24-180 250 M24 180 105 230 4000 7900




1. General Handle
2. Revolving Handle
3. Handwheel
4. Adjustable Handle
5. Clamping Lever
6. Hand Knob
7. Control Konb
8. Knurled Nut
9. Clamping Accessories
0. Indicating Ruler